Pocatello ID Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Basement | $190,938 | $74 |
| Mountain View | $106,572 | $0 |
| Cul De Sac | $183,295 | $81 |
| Custom Built | $502,585 | $95 |
| Ranch | $304,217 | $77 |
| Golf Course | $218,125 | $82 |
| Central Vacuum | $386,100 | $99 |
| Waterfront | $374,000 | $77 |
| Horse | $246,800 | $101 |
| Tlc | $89,679 | $0 |
| Loft | $351,342 | $0 |
| Gated | $599,574 | $0 |
| Farm | $160,353 | $0 |
| Short Sale | $140,450 | $0 |
| Foreclosure | $140,450 | $0 |
![]() |
Linda Groom |
![]() RE/MAX Country |
| 812 E. Clark Pocatello, Idaho 83201 |
||
|
email: lgroom@aol.com Direct: 208-251-4111 Toll Free: 888-480-4111 Office : 208-234-9500 |
| Search Pocatello Real Estate: | Pocatello Homes for Sale | Pocatello Foreclosures | Schools in Pocatello ID | |
| Related Searches: | Idaho Real Estate | Idaho Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.